Search

Internet Banking



Text SizeSmall Text SizeNormal Text SizeLarge Text Size



NIC Bank has been able to record substantial increments in balance sheet size and profit since last couple of years. Key financial figures for the last five years are exhibited in the table below:

Description 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04
Deposit & Borrowings 16,240 13,419 10,420 9,224 6,692 5,216
Risk Assets 13,679 11,265 9,129 6,902 4,909 3,743
Investments 3,026 2,311 1,600 2,480 1,573 1,761
Operating Profit 486 367 291 212 202 150
Net Profit 317 243 158 97 114 68
Net Profit / Total Assets (%) 1.69 1.60 1.36 0.93 1.52 1.15
Capital Adequacy Ratio (%) 12.42 13.1 12.20 13.54 13.29 13.75
Non Performing Loan / Total Loan (%) 0.9 0.9 1.10 2.60 3.78 3.92
Net Worth 1,660 1303 918.0 766.5 684.2 620.4


Unaudited Financial Results:
Capital Adequacy Results:


© 2008 NIC Bank Limited. All Rights Reserved. Developed by Yomari.