NIC Bank has been able to record substantial increments in balance sheet size and profit since last couple of years. Key financial figures for the last five years are exhibited in the table below:
| Description | 2008/09 (Unaudited) |
2007/08 | 2006/07 | 2005/06 | 2004/05 | 2003/04 |
| Deposit & Borrowings | 16,240 | 13,419 | 10,420 | 9,224 | 6,692 | 5,216 |
| Risk Assets | 13,679 | 11,265 | 9,129 | 6,902 | 4,909 | 3,743 |
| Investments | 3,026 | 2,311 | 1,600 | 2,480 | 1,573 | 1,761 |
| Operating Profit | 489 | 367 | 291 | 212 | 202 | 150 |
| Net Profit | 317 | 243 | 158 | 97 | 114 | 68 |
| Net Profit / Total Assets (%) | 1.69 | 1.60 | 1.36 | 0.93 | 1.52 | 1.15 |
| Capital Adequacy Ratio (%) | 14.6 | 13.1 | 12.20 | 13.54 | 13.29 | 13.75 |
| Non Performing Loan / Total Loan (%) | 0.9 | 0.9 | 1.10 | 2.60 | 3.78 | 3.92 |
| Net Worth | 1665 | 1303 | 918.0 | 766.5 | 684.2 | 620.4 |
Unaudited Financial Results:
- Unaudited financial Result As at 2nd Quarter ended on 30th Poush, 2066 (14th January, 2010) of Fiscal Year 2066/67 (2009/10)
- Unaudited financial Result As at 1st Quarter ended on 31st Ashwin, 2066 (17th October, 2009) of Fiscal Year 2066/67 (2009/10)
- Disclosure of Capital Adequacy (Basel II) as on 14 January 2010 (30th Poush 2066)
- Disclosure of Capital Adequacy (Basel II) as on 17 October 2009 (31 Ashwin 2066)
- Disclosure of Capital Adequacy (Basel II) as on 15 July 2009 (31 Ashad 2066)
- Disclosure of Capital Adequacy (Basel II) as on 13 April 2009 (31 Chaitra 2065)
- Disclosure of Capital Adequacy (Basel II) as on 11 February 2009 (29 Poush 2065)








