Search

Internet Banking



Text SizeSmall Text SizeNormal Text SizeLarge Text Size



NIC Bank has been able to record substantial increments in balance sheet size and profit since last couple of years. Key financial figures for the last five years are exhibited in the table below:

Description 2009/10 2008/09 2007/08 2006/07 2005/06
Deposit & Borrowings 17,692 16,240 13,419 10,420 9,224
Risk Assets 12,732 13,679 11,265 9,129 6,902
Investments 4,947 3,026 2,311 1,600 2,480
Operating Profit 688 486 367 291 212
Net Profit 450 317 243 158 97
Net Profit / Total Assets (%) 2.30 1.88 1.81 1.44 1.05
Capital Adequacy Ratio (%) 12.92 12.42 13.11 12.20 13.54
Non Performing Loan / Total Loan (%) 0.7 0.9 0.9 1.1 2.6
Net Worth 1,765 1,660 1,303 918 767


Unaudited Financial Results:
Capital Adequacy Results:


© 2008 NIC Bank Limited. All Rights Reserved. Developed by Yomari.