| S. No. | BIC | Bank's Name | City, Country |
| 1 | AAALSARI | Saudi Hollandi Bank | Saudi Arabia |
| 2 | ADBKKPPY | Amroggang Development Bank | North Korea |
| 3 | ALFHBDDH | Bank Al Falah (All Bangladesh Centres) | Bangladesh |
| 4 | ALFHPKKA | Bank Al Falahb (All Pakistan Centres) | Pakistan |
| 5 | ANZBAU2S | Australia and New Zealand Banking Group Limited | Sydeny, Australia |
| 6 | ANZBAU3M | Australia and New Zealand Banking Group Limited | Melbourne, Australia |
| 7 | ANZBAU4B | Australia and New Zealand Banking Group Limited | Brisbane, Australia |
| 8 | ANZBAU5A | Australia and New Zealand Banking Group Limited | Adelaide, Australia |
| 9 | ANZBNZ22 | ANZ National Bank Limited (Formerly Known As: ANZ Banking Group (New Zealand) Ltd.) | New Zealand |
| 10 | ASDBPHMM | Asian Development Bank, Manila | Philipines |
| 11 | BDINIDJA | Pt. Bank Danamon Indonesia, Tbk | Indonesia |
| 12 | BKCHCNBJ | Bank Of China, Beijing, China (All China Centres) | China |
| 13 | BKTRUS33 | Deutsche Bank Trust Company Americas | New York, United States |
| 14 | BLOPIT22 | UBI Banca (Unione Di Banche Italiane) S.C.P.A | Italy |
| 15 | BNBTBTBT | Bhutan National Bank Ltd. | Bhutan |
| 16 | BOMLAEAD | Mashreqbank Psc. | United Arab Emirates |
| 17 | BOMLBHBM | Mashreqbank, Bahrain | Panama |
| 18 | BSCHESMM | Banco Santander S.A.(All Spain Branches) | Spain |
| 19 | CAIXESBB | Caixa D'estalvis I Pensions De Barcelona (La Caixa) | Spain |
| 20 | CBSWCHZZ | Citibank (Switzerland) AG, Zurich | Switzerland |
| 21 | CCBNNPKA | Century Commercial Bank Limited | Nepal |
| 22 | CHASAU2X | JPMorgan Chase Bank, N.A | Sydney, Australia |
| 23 | CHASCN22 | JPMorgan Chase Bank (China) Company Limited | Bejing, China |
| 24 | CHASCNBJ | JPMorgan Chase Bank (China) Company Limited | Bejing, China |
| 25 | CHASCNSH | JPMorgan Chase Bank (China) Company Limited | Shanghai, China |
| 26 | CHASDEFX | J.P. Morgan AG | Germany |
| 27 | CHASGB2L | JPMorgan Chase Bank, N.A | United Kingdom |
| 28 | CHASHKHH | JPMorgan Chase Bank, N.A | Hong Kong |
| 29 | CHASIDJX | JPMorgan Chase Bank, N.A | Indonesia |
| 30 | CHASINBX | JPMorgan Chase Bank, N.A | India |
| 31 | CHASKRSX | JPMorgan Chase Bank, N.A | Korea |
| 32 | CHASMYKX | JPMorgan Chase Bank Berhad | Malaysia |
| 33 | CHASSGSG | JPMorgan Chase Bank, N.A | Singapore |
| 34 | CHASTWTX | JPMorgan Chase Bank, N.A | Taiwan |
| 35 | CHASUS33 | JPMorgan Chase Bank, N.A | United States |
| 36 | CIBBSGSG | CIMB Bank Berhad | Singapore |
| 37 | CIBCCATT | Canadian Imperial Bank Of Commerce | Canada |
| 38 | CITIAEAD | Citibank N.A | United Arab Emirates |
| 39 | CITIAU2X | Citibank Limited | Sydney, Australia |
| 40 | CITIAU3X | Citigroup Pty Limited | Melbourne, Australia |
| 41 | CITIAUSX | Citibank N.A | Sydney, Australia |
| 42 | CITIBDDX | Citibank N.A | Bangladesh |
| 43 | CITIBEBX | Citibank International PLC | Belgium |
| 44 | CITIBRBR | Banco Citibank SA | Brazil |
| 45 | CITICATT | Citibank Canada | Canada |
| 46 | CITICHZZ | Citibank N.A | Switzerland |
| 47 | CITICNSX | Citibank (China) Co. Ltd. | China |
| 48 | CITICZPX | Citibank Europe PLC | Czech Republic |
| 49 | CITIDEFF | Citigroup Global Markets | Germany |
| 50 | CITIESMX | Citibank International PLC | Spain |
| 51 | CITIFRPP | Citibank International PLC | France |
| 52 | CITIGB2L | Citibank N.A | United Kingdom |
| 53 | CITIHKAX | Citibank (Hong Kong) Limited | Hong Kong |
| 54 | CITIHKHX | Citibank N.A | Hong Kong |
| 55 | CITIIDJX | Citibank N.A | Indonesia |
| 56 | CITIIE2X | Citibank Europe PLC | Ireland |
| 57 | CITIILIT | Citibank N.A | Israel |
| 58 | CITIINBX | Citibank N.A (All India Centres) | India |
| 59 | CITIITMX | Citibank N.A | Italy |
| 60 | CITIJPJT | Citibank Japan Ltd. | Japan |
| 61 | CITIKWKW | Citibank N.A | Kuwait |
| 62 | CITIMYKL | Citibank Berhad | Malaysia |
| 63 | CITINL2X | Citibank International PLC | Netherlands |
| 64 | CITINZ2X | Citibank N.A | New Zealand |
| 65 | CITIPHMX | Citibank N.A | Philipines |
| 66 | CITIPKKX | Citibank N.A | Pakistan |
| 67 | CITISGSG | Citibank N.A | Singapore |
| 68 | CITITHBX | Citibank N.A | Thailand |
| 69 | CITITW2X | Citibank Taiwan Limited | Taiwan |
| 70 | CITITWTX | Citibank Taiwan Limited | Taiwan |
| 71 | CITIUS33 | Citibank N.A | United States |
| 72 | CITIVNVX | Citibank N.A | Vietnam |
| 73 | CITIZAJX | Citibank South Africa | South Africa |
| 74 | CNRBINBB | Canara Bank | India |
| 75 | COBADEFF | Commerzbank AG | Germany |
| 76 | CRLYUS33 | Credit Agricole CIB | United States |
| 77 | CTBKBEBX | Citibank Belgium NV/SA | Belgium |
| 78 | CTBNNPKA | Commerz And Trust Bank Nepal Ltd. | Nepal |
| 79 | CTCBINDD | Chinatrust Commercial Bank | India |
| 80 | CZNBKRSE | Kookmin Bank | Korea |
| 81 | DABADEHH | Danske Bank | Hamburg, Germany |
| 82 | DABADKKK | Danske Bank A/S | Denmark |
| 83 | DABAGB2L | Danske Bank | United Kingdom |
| 84 | DABAIE2D | National Irish Bank | Ireland |
| 85 | DEPOCH2L | Banque De Depots Et De Gestion S.A | Czech Republic |
| 86 | DEUTARBA | Deutsche Bank SA | Argentina |
| 87 | DEUTDE | Deutsche Bank Ag, All Germany Centres | Germany |
| 88 | DIBIGTGC | Banco International, S.A | Guatemala |
| 89 | EBILAEAD | Emirates Bank NBD Bank PJSC (Head Office) | United Arab Emirates |
| 90 | GEBABEBB | Fortis Bank S.A/N.V. (All Belgian Offices) | Belgium |
| 91 | HABBGB2L | Habib-UK PLC | United Kingdom |
| 92 | HANYUS33 | Habib American Bank | United States |
| 93 | HBLILKLX | Hatton National Bank PLC | Srilanka |
| 94 | HBZUAEAD | Habib Bank AG Zurich | United Arab Emirates |
| 95 | HBZUGB2L | Habib Bank AG Zurich | United Kingdom |
| 96 | HFLIHKHH | HBZ Finance Ltd. | Hong Kong |
| 97 | HIMANPKA | Himalayan Bank Limited | Nepal |
| 98 | HSHNDEHH | HSH Nordbank AG | Germany |
| 99 | HVBKCNBJ | Woori Bank (China) Limited | Beijing, China |
| 100 | HVBKCNSH | Woori Bank (China) Limited | Shanghai, China |
| 101 | HVBKGB2L | Woori Bank | United Kingdom |
| 102 | HVBKHKHH | Woori Bank | Hong Kong |
| 103 | HVBKIDJA | Woori Bank | Indonesia |
| 104 | HVBKJPJT | Woori Bank | Japan |
| 105 | HVBKKRSE | Woori Bank | Seoul,Korea |
| 106 | HVBKSGSG | Woori Bank | Singapore |
| 107 | HVBKUS33 | Woori Bank | New York, United States |
| 108 | HVBKUS3N | Woori America Bank | New York, United States |
| 109 | HVBKVN2X | Woori Bank, Hochiminh | Vietnam |
| 110 | HVBKVNVX | Woori Bank, Hanoi | Vietnam |
| 111 | HYVEDEMM | Unicredit Bank AG (Hypovereinsbank), Muenchen | Germany |
| 112 | HYVEITMM | Unicredit Bank AG Milan Branch | Italy |
| 113 | ICICCATT | ICICI Bank (All Canada Centres) | Canada |
| 114 | ICICDEFF | ICICI Bank UK PLC | Germany |
| 115 | ICICGB2L | ICICI Bank UK PLC | United Kingdom |
| 116 | ICICHKHH | ICICI Bank Ltd. | Hong Kong |
| 117 | ICICINBB | ICICI Bank Ltd. | India |
| 118 | ICICLKLX | ICICI Bank Ltd. | Sri Lanka |
| 119 | ICICRUMM | ICICI Bank Eurosia LLC | Russian Federation |
| 120 | ICICSGSG | ICICI Bank | Singapore |
| 121 | IDIBSG | Indian Bank | Singapore |
| 122 | IFCWUS33 | International Finance Corporation(All Offices) | United States |
| 123 | IRVTBEBB | The Bank of New York Mellon SA/NV (All Belgian Centres) | Belgium |
| 124 | IRVTCNSH | The Bank of New York Mellon, Shanghai | China |
| 125 | IRVTDEFX | The Bank of New York Mellon | Ffrankfurt, Germany |
| 126 | IRVTGB2X | The Bank of New York Mellon | United Kingdom |
| 127 | IRVTHKHX | The Bank of New York Mellon | Hong Kong |
| 128 | IRVTITMM | The Bank of New York Mellon (Luxembourg) S.A. | Italy |
| 129 | IRVTJPJX | The Bank of New York Mellon | Japan |
| 130 | IRVTKRSX | The Bank of New York Mellon | S.Korea |
| 131 | IRVTSGSX | The Bank of New York Mellon | Singapore |
| 132 | IRVTTWTX | The Bank of New York Mellon | Taiwan |
| 133 | IRVTUS3N | The Bank of New York Mellon | United States |
| 134 | JBNLNPKA | Janata Bank Nepal Limited | Nepal |
| 135 | KMBLNPKA | Kumari Bank Limited | Nepal |
| 136 | KOEXKRSE | Korea Exchange Bank | Korea |
| 137 | KWABKRSE | Kwangju Bank Ltd. | Korea |
| 138 | MBLNNPKA | Machhapuchchhre Bank Limited | Nepal |
| 139 | MEBLAEAD | Emirates Islamic Bank | United Arab Emirates |
| 140 | MEZNPKKA | Meezan Bank | Pakistan |
| 141 | MSHQEGCA | Mashreqbank, Cairo | Egypt |
| 142 | MSHQGBL | Mashreqbank | UK |
| 143 | MSHQHKHH | Mashreqbank | Hong Kong |
| 144 | MSHQINBB | Mashreqbank | India |
| 145 | MSHQQAQA | Mashreqbank, Doha | Qatar |
| 146 | NARBNPKA | Nabil Bank Limited | Nepal |
| 147 | NBOCNPKA | Nepal Credit And Commerce Bank Limited | Nepal |
| 148 | NDEACHZZ | Nordea Bank S.A. | Switzerland |
| 149 | NDEADEFF | Nordea Bank Finland Plc Niederlassung Deutschland | Germany |
| 150 | NDEADKKK | Nordea Bank Denmark A/S | Denmark |
| 151 | NDEALULL | Nordea Bank S.A. | Luxembourg |
| 152 | NDEANOKK | Nordea Bank Norge S.A | Norway |
| 153 | NDEASESS | Nordea Bank AB (PUBL) | Sweden |
| 154 | NDEASGSG | Nordea Bank Finland PLC | Singapore |
| 155 | NDEAUS3N | Nordea Bank Finland PLC | United States |
| 156 | NIBLNPKT | Nepal Investment Bank | Nepal |
| 157 | NIBPPKKA | NIB Bank Limited | Pakistan |
| 158 | NRBLNPKA | Nepal Rastra Bank | Nepal |
| 159 | PASCITMM | Banca Monte Dei Paschi Siena S.P.A. | Italy |
| 160 | PCBCCNBJ | China Constuction Bank Corporation (All China Centres) | China |
| 161 | PKBSCH22 | PKB Privatbank AG | Switzerland |
| 162 | PNBPCNSH | Wells Fargo Bank, N.A. | China |
| 163 | PNBPGB2L | Wells Fargo Bank, N.A. | United Kingdom |
| 164 | PNBPJPJX | Wells Fargo Bank, N.A. | Japan |
| 165 | PNBPKRSX | Wells Fargo Bank, N.A. | S.Korea |
| 166 | PNBPTWTP | Wells Fargo Bank, N.A. | Taiwan |
| 167 | PNBPUS33 | Wells Fargo Bank, N.A. | United States |
| 168 | PNBPUS3N | Wells Fargo Bank, N.A. | United States |
| 169 | POSOIT22 | Banca Popolare Di Sondrio | Italy |
| 170 | PUNBINBB | Punjab National Bank | India |
| 171 | RABOIDJA | Bank Rabo International Indonesia PT | Indonesia |
| 172 | RCNHCN22 | Nanhai Rural Credit Union | China |
| 173 | RZBAATWW | Raiffeisen Zentralbank Oesterreich AG | Austria |
| 174 | RZBASGSG | RZB-Austria Singapore Bracnh (Raiffeisen Zentralbank Oesterreich AG) | Singapore |
| 175 | SBIDIDJA | PT.Bank SBI Indonesia | Indonesia |
| 176 | SCBLAEAD | Standard Chartered Bank | United Arab Emirates |
| 177 | SCBLBDDX | Standard Chartered Bank | Bangladesh |
| 178 | SCBLBHBM | Standard Chartered Bank | Manama, Bahrain |
| 179 | SCBLCHGG | Standard Chartered Bank (Switzerland) S.A. | Switzerland |
| 180 | SCBLCNSX | Standard Chartered Bank | China |
| 181 | SCBLDEFX | Standard Chartered Bank, Frankfurt AM Main | Germany |
| 182 | SCBLGB2L | Standard Chartered Bank | United Kingdom |
| 183 | SCBLHKHH | Standard Chartered Bank (Hongkong) Limited | Hong Kong |
| 184 | SCBLIDJX | Standard Chartered Bank | Indonesia |
| 185 | SCBLINBB | Standard Chartered Bank (All India Centres) | India |
| 186 | SCBLJOAX | Standard Chartered Bank | Jordan |
| 187 | SCBLJPJT | Standard Chartered Bank | Japan |
| 188 | SCBLKRSE | Standard Chartered First Bank Korea Limited | Korea |
| 189 | SCBLMUMU | Standard Chartered Bank | Mauritius |
| 190 | SCBLMYKX | Standard Chartered Bank Malaysia Berhad | Malaysia |
| 191 | SCBLNPKA | Standard Chartered Bank Nepal Limited | Nepal |
| 192 | SCBLQAQX | Standard Chartered Bank | Qatar |
| 193 | SCBLSGSG | Standard Chartered Bank | Singapore |
| 194 | SCBLTHBX | Standard Chartered Bank (Thai) PCL | Thailand |
| 195 | SCBLTWTP | Standard Chartered Bank (Taiwan) Limited | Taiwan |
| 196 | SCBLUS33 | Standard Chartered Bank | United States |
| 197 | SCBLVNVH | Standard Chartered Bank, Hanoi | Vietnam |
| 198 | SCBLVNVX | Standard Chartered Bank (Vietnam) Limited | Vietnam |
| 199 | SGBLAU2S | St. George Bank | Australia |
| 200 | SHBKKRSE | Shinhan Bank | Korea |
| 201 | UTBLBDDH | Uttara Bank | Bangladesh |
| 202 | WPACAU2F | Westpac Banking Corporation | Sydney, Australia |
| 203 | WPACAU2S | Westpac Banking Corporation | Adelaide, Australia |
| 204 | WPACNZ2W | Westpac Banking Corporation | Wellington, New Zealand |








