NIC Bank's Fixed Deposit Account is tailored to give you very competitive interest rates. You can be assured of maximizing the growth potential of your savings with us.
Earn premium interest rates from the Fixed Deposit Account's tier rate structure.
Let your money be safe with us and we will make your money work for you.
Tenures
| Deposit Rates | Prime (%p.a.) | Others (%p.a.) |
| 1 month | 4.25 | 4.00 |
| 3-6 months | 4.50 | 4.25 |
| 1 year | 5.75 | 5.50 |
| > 1 year to 2 years | 6.00 | 5.75 |
| > 2 year to 5 years | 6.25 | 6.00 |
| Above 5 years | 6.50 | 6.25 |
| Structured Deposits | Negotiable | |








