As of Feb 05, 2012
| Currency | Unit | Buying/Rs. | Selling/Rs. |
| Indian Rupee | 0 | 160 | 160.15 |
| USD Dollar | 1 | 77.6 | 78.2 |
| Euro | 1 | 101.64 | 102.86 |
| Pound Sterling | 1 | 122.34 | 123.81 |
| Swiss Franc | 1 | 83.7 | 84.71 |
| Australian Dollar | 1 | 83.55 | 84.55 |
| Canadian Dollar | 1 | 76.94 | 77.86 |
| Singapore Dollar | 1 | 61.77 | 62.51 |
| Japanese Yen | 10 | 10.1 | 10.22 |
Note : Under the present system the open market exchange rates quoted by different banks may differ.








