As of Mar 10, 2010
| Currency | Unit | Buying/Rs. | Selling/Rs. |
| Indian Rupee | 100 | 160 | 160.15 |
| USD Dollar | 1 | 72.4 | 73 |
| Euro | 1 | 98.07 | 99.05 |
| Pound Sterling | 1 | 107.97 | 109.05 |
| Swiss Franc | 1 | 66.78 | 67.45 |
| Australian Dollar | 1 | 66.25 | 66.91 |
| Canadian Dollar | 1 | 69.51 | 70.2 |
| Singapore Dollar | 1 | 51.26 | 51.77 |
| Japanese Yen | 10 | 8.04 | 8.12 |
Note : Under the present system the open market exchange rates quoted by different banks may differ.








