As of Sep 07, 2010
| Currency | Unit | Buying/Rs. | Selling/Rs. |
| Indian Rupee | 100 | 160 | 160.15 |
| USD Dollar | 1 | 74.25 | 74.85 |
| Euro | 1 | 94.77 | 95.72 |
| Pound Sterling | 1 | 113.87 | 115.01 |
| Swiss Franc | 1 | 72.84 | 73.57 |
| Australian Dollar | 1 | 68.02 | 68.7 |
| Canadian Dollar | 1 | 70.65 | 71.35 |
| Singapore Dollar | 1 | 54.57 | 55.11 |
| Japanese Yen | 10 | 8.82 | 8.91 |
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 |
Note : Under the present system the open market exchange rates quoted by different banks may differ.








