As of Nov 21, 2008
| Currency | Unit | Buying/Rs. | Selling/Rs. |
| Indian Rupee | 100 | 160 | 160.15 |
| US Dollar | 1 | 80.25 | 80.85 |
| Euro | 1 | 99.72 | 100.72 |
| Pound Sterling | 1 | 118.44 | 119.63 |
| Swiss Franc | 1 | 64.89 | 65.54 |
| Australian Dollar | 1 | 49.71 | 50.21 |
| Canadian Dollar | 1 | 61.79 | 62.41 |
| Singapore Dollar | 1 | 51.89 | 52.41 |
| Japanese Yen | 10 | 8.48 | 8.57 |
Note : Under the present system the open market exchange rates quoted by different banks may differ.







