Search

Text SizeSmall Text SizeNormal Text SizeLarge Text Size



NIC Bank has been able to record substantial increments in balance sheet size and profit since last couple of years. Key financial figures for the last five years are exhibited in the table below:

Description 2006/07 2005/06 2004/05  2003/04 2002/03
Deposit & Borrowings 10,420 9,224 6,692 5,216 3,419
Risk Assets 9,129 6,902 4,909 3,743 2,563
Investments 1,600 2,480 1,573 1,761 1,153
Operating Profit 291 212 202 150 100
Net Profit 158 97 114 68 26
Net Profit / Total Assets (%) 1.36 0.93 1.52 1.15 0.64
Capital Adequacy Ratio (%) 12.20 13.54 13.29 13.75 18.87
Non Performing Loan / Total Loan (%) 1.10 2.60 3.78 3.92 6.66
Net Worth 918.0 766.5 684.2 620.4 552.1

© 2008 NIC Bank Limited. All Rights Reserved. Developed by Yomari.