With effect from 13th February 2010 (1st Falgun 2066)
| Deposit Rates | % p.a. | Lending Rates | % p.a. | ||
| Prime | Others | Prime | Others | ||
| NIC Happy Savings Account |
Up to 7.00 |
Export Credit | 12.00 | 15 | |
| NIC Savings Plus |
Up to 6.5 |
||||
| NIC Corporate Super Account |
Up to 6 |
Cash Credit/ Short Term Loans /Overdrafts | |||
| NIC Life Savings Account |
Up to 5 | ||||
| NIC Sikshya Kosh | Up to 5 | Against Own FDR* | 12.00 | 14.50 | |
| NIC Shareholder Savings Account |
4 | Against 1st Class Bank Guarantee | 11.00 |
14 .00 | |
| NIC Social Account |
3 | ||||
| NIC Savings Deposit | 3 | Against Government Security | 11.00 | 14 .00 | |
| Mero Bachat | 3 | Against Other Collateral | 13.00 | 17.00 | |
| NSK Parent Account | 3 | ||||
| Karmashil Bachat Khata | 3 | Other Short Term Working Capital Loans | 13.00 | 16 .00 | |
| NIC Business Account | Up to 3 | Import Credit | 12.00 | 15.00 | |
| NIC USD Super Savings Account | Up to 1 | Term Loan | 14.00 | 17.00 | |
| US $ Savings | 0.25 | Auto Loan | 15.00 – 17.00 | ||
| Fixed Deposits | Housing Loan | 9.99 - 16.49 | |||
| 1 month | 6.50 | 5.50 | Deprived Sector** | 8.50 | 12.00 |
| 3 months | 7.50 | 6.50 | Corporate/ Multinationals | ||
| 6 months | 8.50 | 7.50 | |||
| 1 year | 10.00 | 9.00 | Import Loan | 11.50 | 14.00 |
| > 1 year to 3 years | 10.50 | 9.50 | Overdraft/Cash Credit/Working Capital Loans | 13.00 | 16.00 |
| Structured Deposits | Negotiable | Other Short Term Working Capital Loans | 12.50 | 15.00 | |
| NIC Super Deposit | Education Loan | 12.49-15.49 | |||
| 5 years | 11.00 | NIC SME Loans | 13.99 - 16.50 | ||
| 3 years | 10.00 | NIC Sajilo Karza | 1.25% - 1.50% per month | ||
| *Minimum + 3% over FDR Rate | Margin Lending | 14.00 | 17.00 | ||
| ** Negotiable in case of MFIs |
Other Loans | 14.00 | 18.00 | ||
Interest rates are indicative and subject to variation staying within Nepal Rastra Bank guidelines.








