With effect from 01 Marg 2068 (15 January 2012)
| Deposit Rates | Minimum Balance (NPR) | % p.a. | Lending Rates | % p.a. | |
| prime | others | ||||
| Savings Deposits | Export Credit | 12.00-14.00 | |||
| Mero Bachat | 100 | 4.50 | |||
| Karmashil Bachat Khata | 100 | 4.50 | Cash Credit/ Short Term Loans/ Overdrafts | ||
| NIC Normal Savings Account | 100 | 4.50 | Against Own FDR* | 12.00-14.00 | |
| Parents Saving Accounts | 100 | 4.50 | |||
| NIC Savings Plus Account | 100 | 4.50 | Against 1st class Bank guarantee | 12.00-13.50 | |
| NIC Shareholder Savings Account | 1,000 | 5.00 | |||
| NIC Remit Savings | 1,000 | 5.00 | Against Government Securities | 12.00-13.50 | |
| NIC Life Savings Account | 10,000 | 5.00 | |||
| NIC Happy Savings Account | 1,000 | 6.50 | Against other Collateral | 14.00-16.00 | |
| NIC Pokhara Savings Account | 1,000 | 6.50 | Other Short Term Working Capital Loans | 13.50-16.00 | |
| Pokhara Karmashil Account | 1,000 | 6.50 | |||
| Others | Import Credit/ TR Loan | 13.00-15.00 | |||
| NIC Social Account | 1,000 | 3.00 | Term Loan | 14.00-16.00 | |
| NIC Business Account | 1,000 | upto 3.00 | Auto Loan | 13.49-16.50 | |
| Corporate Super Savings Account | 100,000 | up to 6.00 | Home Loan | 9.99-15.99 | |
| NIC USD Super Savings | USD100 | 1.00 | Deprived Sector** | 9.00-12.50 | |
| USD Savings Account | USD 25 | 0.25 | |||
| Fixed Deposits* | Corporate/ Multinationals | ||||
| 1 month | 5.50 | 4.50 | Import Credit / TR Loan | 12.00-14.00 | |
| 3 months | 6.50 | 5.50 | Overdraft/Cash Credit/Working Capital Loans | 14.00-15.00 | |
| 6 months | 8.00 | 7.00 | |||
| 1 year | 9.50 | 8.50 | |||
| > 1 year to 3 years | 10.00 | 9.50 | Other Short Term Working Capital Loans | 13.00-15.50 | |
| Structured Deposits | Negotiable (Maximum 10%) | ||||
| Education Loan | 13.49-14.49 | ||||
| NIC Sikshya Kosh (Recurring Fixed Deposits | 100 | Up to 8.00 | NIC SME Loans | 14.49-16.99 | |
| NIC Super Deposit | |||||
| 5 years | 11.00 | NIC Sajilo Karja | 15.00-17.00 | ||
| 3 years | 10.25 | Margin Lending | 15.00-17.00 | ||
| *Minimum +3% over FDR rate | Other Loans | 15.00-17.00 | |||
| ** Negotiable in case of MFIs | |||||
- No ledger fee / low balance fee effective from 1st Shrawan 2068
- Interest rates are indicative and subject to variation staying within Nepal Rastra Bank guidelines.
- Account maintainence charge: NPR 190 per year








