With effect from 15th May 2010 (1st Jestha 2067)
Deposit Rates |
% p.a. | Lending Rates | % p.a. | ||
| Prime | Others | Prime | Others | ||
| NIC Sikshya Kosh |
Up to 8.00 |
Export Credit | 12.00 | 15.00 | |
| NIC Happy Savings Account |
Up to 7.00 |
Cash Credit/ Short Term Loans /Overdrafts | |||
| NIC Savings Plus |
Up to 6.50 |
Against Own FDR* | 12.00 | 15.00 | |
| NIC Corporate Super Account |
Up to 6.00 |
Against 1st Class Bank Guarantee | 12.50 | 14 .00 | |
| NIC Social Account |
3.00 | Against Government Security | 12.50 | 14 .00 | |
| NIC Business Account | Up to 3.00 | Against Other Collateral | 14.00 | 17.00 | |
| NIC USD Super Savings Account | Up to 1.00 | Other Short Term Working Capital Loans | 14.00 | 16 .50 | |
| US $ Savings | 0.25 | Import Credit | 13.00 | 15.00 | |
| Fixed Deposits | Term Loan | 14.00 | 17.00 | ||
| 1 month | 7.25 | 6.25 | Auto Loan | 15.00 – 17.00 | |
| 3 months | 8.25 | 7.25 | Housing Loan | 9.99 -16.49 | |
| 6 months | 9.25 | 8.25 | Deprived Sector** | 8.50 | 12.00 |
| 1 year | 10.50 | 9.50 | Corporate/ Multinationals | ||
| > 1 year to 3 years | 11.00 | 10.00 | |||
| 1 year (Bulk & Institutional) | 11.50 | 10.50 | Import Loan | 12.50 | 15.00 |
| Structured Deposits | Negotiable (Maximum 12%) | Overdraft/Cash Credit/Working Capital Loans | 14.00 | 16.00 | |
| Other Short Term Working Capital Loans | 13.50 | 16.00 | |||
| NIC Super Deposit | Education Loan | 12.49-15.49 | |||
| 5 years | 12.00 | NIC SME Loans | 13.99 –17.50 | ||
| 3 years | 11.50 | NIC Sajilo Karza | 1.25% - 1.50% per month | ||
| * Minimum: + 3% over FDR Rate | Margin Lending | 15.00 | 17.00 | ||
| ** Negotiable in case of MFIs | Other Loans | 14.00 | 18.00 | ||
| Interest rates are indicative and subject to variation staying within Nepal Rastra Bank guidelines. | |||||
| Other Savings Deposit rates remain unchanged. | |||||
Interest rates are indicative and subject to variation staying within Nepal Rastra Bank guidelines.








